Routing
app_pass_forgot
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/password/forgot
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | user_register | /user/register | Path does not match |
| 17 | app_verify_email | /user/verify/email/{id} | Path does not match |
| 18 | app_verify2_email | /user/verify2/email | Path does not match |
| 19 | home_admin | /backend-admin/ | Path does not match |
| 20 | manage_oficinas | /backend-admin/manage_oficinas/{userid} | Path does not match |
| 21 | crear_oficina | /backend-admin/crear_oficina/{userid} | Path does not match |
| 22 | editar_oficina | /backend-admin/editar-oficina/{userid}/{ofid} | Path does not match |
| 23 | asignar_sensor | /backend-admin/crear-sensor/{ofid} | Path does not match |
| 24 | editar_sensor | /backend-admin/editar-sensor/{sid} | Path does not match |
| 25 | api_docs | /backend-admin/api_docs | Path does not match |
| 26 | manage_ai_data | /backend-admin/manage_ai_data/{ofid} | Path does not match |
| 27 | preview_ai_data | /backend-admin/preview_ai_data/{ofid}/{jsonid} | Path does not match |
| 28 | manage_subscriptions | /backend-admin/earlyaccess_subscription | Path does not match |
| 29 | manage_eventos | /backend-admin/eventos | Path does not match |
| 30 | event_delete | /backend-admin/event/delete/{sensor}/{date} | Path does not match |
| 31 | evento_enviar | /backend-admin/eventos/{sensor}/{date}/{eventType} | Path does not match |
| 32 | analisis_temp | /backend-admin/analisis-temp/{id} | Path does not match |
| 33 | analisis_patrones | /backend-admin/analisis-temp-patrones/{id} | Path does not match |
| 34 | analisis_predicciones | /backend-admin/analisis-predicciones/{id} | Path does not match |
| 35 | analisis_recomendaciones | /backend-admin/analisis-recomendaciones/{id} | Path does not match |
| 36 | ai_report_index | /backend-admin/ai-report-index | Path does not match |
| 37 | sim_data | /backend-admin/sim-data | Path does not match |
| 38 | report_costs | /backend-admin/costs | Path does not match |
| 39 | cost_new | /backend-admin/cost/edit | Path does not match |
| 40 | cost_edit_existing | /backend-admin/cost/edit/{id} | Path does not match |
| 41 | firmware_index | /backend-admin/firmware | Path does not match |
| 42 | firmware_new | /backend-admin/firmware/edit | Path does not match |
| 43 | firmware_edit_existing | /backend-admin/firmware/edit/{id} | Path does not match |
| 44 | report_shipping | /backend-admin/shipping | Path does not match |
| 45 | shipping_new | /backend-admin/shipping/edit | Path does not match |
| 46 | shipping_edit_existing | /backend-admin/shipping/edit/{id} | Path does not match |
| 47 | dashboard_streaming | /backend-admin/dashboard_streaming/input/{ofid} | Path does not match |
| 48 | fetch_ai | /backend-admin/dashboard_streaming/fetch_ai/{ofid}/{date} | Path does not match |
| 49 | delete_ai_report | /backend-admin/dashboard_streaming/delete_ai_report/{reportId} | Path does not match |
| 50 | data_visualizer | /backend-admin/dashboard_streaming/data-visualizer | Path does not match |
| 51 | data_query | /backend-admin/dashboard_streaming/data-query | Path does not match |
| 52 | sensor_mac | /backend-admin/dashboard_streaming/sensor-mac | Path does not match |
| 53 | delete_sensormac | /backend-admin/dashboard_streaming/sensor-mac/{id}/delete | Path does not match |
| 54 | data_sensormac | /backend-admin/dashboard_streaming/data-sensormac | Path does not match |
| 55 | api_output_index | /backend-admin/json-renderer/api-output | Path does not match |
| 56 | api_output_new | /backend-admin/json-renderer/api-output/new | Path does not match |
| 57 | api_output_edit | /backend-admin/json-renderer/api-output/{id}/edit | Path does not match |
| 58 | api_eav_configuration_index | /backend-admin/json-renderer/api-eav-configuration | Path does not match |
| 59 | api_eav_configuration_new | /backend-admin/json-renderer/api-eav-configuration/new | Path does not match |
| 60 | api_eav_configuration_edit | /backend-admin/json-renderer/api-eav-configuration/{id}/edit | Path does not match |
| 61 | api_log | /api/dl/log | Path does not match |
| 62 | api_playlist | /api/dl/playlist | Path does not match |
| 63 | api_scd40_log | /api/scd40/log | Path does not match |
| 64 | api_scd40_read | /api/scd40/read/{key}/{length} | Path does not match |
| 65 | api_scd40_read_times | /api/scd40/readtimes/{key}/{length}/{times_read} | Path does not match |
| 66 | api_receive_report | /api/ai/receive | Path does not match |
| 67 | api_scd40_oficina_read | /api/oficina/read/{key}/{length} | Path does not match |
| 68 | sim_data_log | /api/sim/data | Path does not match |
| 69 | api_firmware | /api/firmware/{type}/{sensor_id} | Path does not match |
| 70 | api_costs | /api/costs/{year} | Path does not match |
| 71 | client_manage_oficinas | /backend/ | Path does not match |
| 72 | user_profile | /backend/profile | Path does not match |
| 73 | client_editar_oficina | /backend/editar-oficina/{ofid} | Path does not match |
| 74 | client_dashboard_streaming | /backend/dashboard_streaming/{ofid} | Path does not match |
| 75 | client_fetch_ai | /backend/dashboard_streaming/fetch_ai/{ofid}/{date} | Path does not match |
| 76 | client_manage_ai_data | /backend/dashboard_streaming/manage_ai_data/{ofid} | Path does not match |
| 77 | api_me | /api/me | Path does not match |
| 78 | api_screens_list | /api/screens | Path does not match |
| 79 | api_screens_create | /api/screens | Path does not match |
| 80 | api_screens_read | /api/screens/{id} | Path does not match |
| 81 | api_screens_update | /api/screens/{id} | Path does not match |
| 82 | api_screens_delete | /api/screens/{id} | Path does not match |
| 83 | api_screens_export | /api/screens/{id}/export | Path does not match |
| 84 | app_editor | /editor | Path does not match |
| 85 | app_editor_new | /editor/new | Path does not match |
| 86 | app_editor_screen | /editor/{id} | Path does not match |
| 87 | admin_editor | /backend-admin/editor | Path does not match |
| 88 | admin_editor_new | /backend-admin/editor/new | Path does not match |
| 89 | admin_editor_screen | /backend-admin/editor/{id} | Path does not match |
| 90 | app_playlist | /playlist | Path does not match |
| 91 | app_playlist_edit | /playlist/edit/{id} | Path does not match |
| 92 | api_apis_list | /api/apis | Path does not match |
| 93 | api_outputs_by_api | /api/outputs/{apiId} | Path does not match |
| 94 | api_user_screens_list | /api/user-screens | Path does not match |
| 95 | api_user_screens_assigned | /api/user-screens/assigned/{sensorId} | Path does not match |
| 96 | api_user_screens_create | /api/user-screens | Path does not match |
| 97 | api_user_screens_read | /api/user-screens/{id} | Path does not match |
| 98 | api_user_screens_update | /api/user-screens/{id} | Path does not match |
| 99 | api_user_screens_delete | /api/user-screens/{id} | Path does not match |
| 100 | api_user_screens_reset | /api/user-screens/reset/{id} | Path does not match |
| 101 | api_user_sensors | /api/user-screens/my-sensors | Path does not match |
| 102 | api_assign_sensor | /api/user-screens/assign-sensor | Path does not match |
| 103 | onboarding_welcome | /welcome/ | Path does not match |
| 104 | onboarding_step0 | /welcome/0 | Path does not match |
| 105 | onboarding_step0_details | /welcome/0/details | Path does not match |
| 106 | onboarding_step0_legacy | /welcome/legacy | Path does not match |
| 107 | onboarding_step0_setpassword | /welcome/0/{hash} | Path does not match |
| 108 | onboarding_step1 | /welcome/1 | Path does not match |
| 109 | onboarding_step1_legacy | /welcome/1/legacy/{oficinaId} | Path does not match |
| 110 | onboarding_step2 | /welcome/2/{oficinaId} | Path does not match |
| 111 | onboarding_step3 | /welcome/3/{oficinaId} | Path does not match |
| 112 | app_login | /login | Path does not match |
| 113 | app_logout | /logout | Path does not match |
| 114 | app_pass_forgot | /password/forgot | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.